more...

Underfloor Heating - Pricing

CBS Radiant Heating Systems Australia: radiant ceiling heating, in slab heating, underfloor heating

For guidance on which underfloor heating product to select, please go to the Underfloor Heating Selection page. To find out how to order you product and make a payment please go to the Payment Details page.

Underfloor heating is generally used at 160 W/2 for Bath Areas and 130 W/m2 for Living Areas. The following pricing tables use these ratings in their calculations.

Safe-t-WIRE Ultra-Thin Underfloor Heating Cable

Order Number Total Wattage Length Bath Room Area Living Room Area Price (inc. GST)
11300 300 W 25.0 m 1.9 m2 2.3 m2 $216.00
11350 350 W 30.0 m 2.2 m2 2.7 m2 $233.00
11400 400 W 35.0 m 2.5 m2 3.1 m2 $248.00
11500 500 W 43.0 m 3.1 m2 3.9 m2 $270.00
11600 600 W 53.0 m 3.8 m2 4.6 m2 $296.00
11700 700 W 63.0 m 4.4 m2 5.4 m2 $322.00
11800 800 W 72.0 m 5.0 m2 6.2 m2 $351.00
11900 900 W 82.0 m 5.6 m2 6.9 m2 $377.00
111000 1000 W 91.0 m 6.3 m2 7.7 m2 $390.00
111250 1250 W 118.0 m 7.8 m2 9.6 m2 $479.00
111500 1500 W 141.0 m 9.4 m2 11.6 m2 $525.00
111750 1750 W 168.0 m 10.9 m2 13.5 m2 $566.00
112000 2000 W 189.0 m 12.5 m2 15.4 m2 $616.00
112500 2500 W 235.0 m 15.6 m2 19.2 m2 $712.00
113000 3000 W 294.0 m 18.8 m2 23.1 m2 $865.00

Safe-t-MAT Underfloor Heating Twin Cable
(130 W/m2 for Living Areas)

Order Number Total Wattage Width x Length Floor Area Price (Inc. GST)
ADV793*-29 250 W 0.5 x 4.0 m 2.0 m2 148.64
ADV793*-33 325 W 0.5 x 5.3 m 2.6 m2 188.53
ADV793*-37 405 W 0.5 x 6.1 m 3.1 m2 220.14
ADV793*-41 480 W 0.5 x 7.2 m 3.6 m2 263.04
ADV793*-49 565 W 0.5 x 8.7 m 4.4 m2 313.47
ADV793*-53 655 W 0.5 x 9.8 m 4.9 m2 345.46
ADV793*-61 805 W 0.5 x 12.3 m 6.2 m2 429.38
ADV793*-69 960 W 0.5 x 14.5 m 7.3 m2 501.63
ADV793*-73 1165 W 0.5 x 18.3 m 9.2 m2 618.29
ADV793*-77 1370 W 0.5 x 21.1 m 10.5 m2 712.37
ADV793*-81 1710 W 0.5 x 26.2 m 13.1 m2 885.47
ADV793*-85 2070 W 0.5 x 31.8 m 15.9 m2 1096.58

Safe-t-MAT Underfloor Heating Twin Cable
(160 W/m2 for Bath Areas)

Order Number Total Wattage Width x Length Floor Area Price (Inc. GST)
ADPSLV794*-29 295 W 0.5 x 3.4 m 1.7 m2 150.53
ADPSLV794*-33 370 W 0.5 x 4.7 m 2.3 m2 199.07
ADPSLV794*-37 445 W 0.5 x 5.5 m 2.8 m2 235.2
ADPSLV794*-41 535 W 0.5 x 6.5 m 3.2 m2 272.08
ADPSLV794*-49 630 W 0.5 x 7.9 m 3.9 m2 332.29
ADPSLV794*-53 730 W 0.5 x 8.7 m 4.4 m2 373.31
ADPSLV794*-61 895 W 0.5 x 11.1 m 5.5 m2 463.62
ADPSLV794*-69 1065 W 0.5 x 13.1 m 6.6 m2 538.13
ADPSLV794*-73 1305 W 0.5 x 16.3 m 8.1 m2 658.93
ADPSLV794*-77 1545 W 0.5 x 18.6 m 9.3 m2 749.24
ADPSLV794*-81 1915 W 0.5 x 23.3 m 11.7 m2 926.11
ADPSLV794*-85 2320 W 0.5 x 28.4 m 14.2 m2 1123.3
ADPSLV794*-89 2560 W 0.5 x 31.2 m 15.6 m2 1250.5